Academic Program
UG Courses
Branch | Intake | Year of Inception |
---|---|---|
Civil Engineering | 60 | 2009 |
Computer Engineering | 180 | 2008 |
Electronics & Telecommunication Engineering | 60 | 2008 |
Mechanical Engineering | 60 | 2008 |
PG Courses
Branch | Intake | Year of Inception |
---|---|---|
Computer Science and Engineering | 12 | 2008 |
Environmental Engineering | 24 | 2015-16 |
Electronics Engineering (Communication) | 12 | 2008 |
MBA | 180 | 2022 |
Academic Leadership
Sr. No. | Name of HOD | Branch |
---|---|---|
1 | Mr. Rahul Gurpude | HOD (First Year) |
2 | Ms. Ankita Rekkawar | HOD (Electronics & Telecommunication) |
3 | Mr. Dilip Budhlani | HOD (Civil Engineering) |
4 | Mr. Nikhil Kale | HOD (Mechanical Engineering) |
5 | Ms. Shraddha Gawalkar | HOD (Computer Engineering) |
6 | Mrs. Minakshi Shendre | HOD (MBA) |