Academic Program & Leadership
UG Courses
| Branch | Intake | Year of Inception |
|---|---|---|
| Civil Engineering | 60 | 2009 |
| Computer Engineering | 180 | 2008 |
| Electronics & Telecommunication Engineering | 60 | 2008 |
| Mechanical Engineering | 60 | 2008 |
PG Courses
| Branch | Intake | Year of Inception |
|---|---|---|
| Computer Science and Engineering | 12 | 2008 |
| Environmental Engineering | 24 | 2015-16 |
| Electronics Engineering (Communication) | 12 | 2008 |
| MBA | 180 | 2022 |
Academic Leadership
| Branch | Head of Department (HOD) |
|---|---|
| First Year | Mr. Nakul Shenode |
| Electronics & Telecommunication (ETC) | Ms. Ankita Rekkawar |
| Civil Engineering | Mr. Dilip Budhlani |
| Mechanical Engineering (ME) | Dr. Rahul Gurpude |
| Computer Engineering (CE) | Ms. Kalyani Deshmukh |
| MBA | Ms. Megha Paliwal |

