Library
- Library at a Glance
- Library Advisory Committee
- Library Staff Profile
- Online Resources
- Remote Access E-resources
S. No. | ||
1 | TOTAL LIBRARY AREA | 882.43 Sqm. |
2 | TOTAL NO. OF BOOKS IN LIBRARY | 24,188 |
3 | TOTAL NO. OF TITLES | 5,563 |
DEPARTMENT | VOLUME | TITLE |
BE | 17,500 | 3,190 |
M. TECH. | 617 | 138 |
POLY | 3,139 | 633 |
MBA | 1140 | 123 |
TOTAL | 22,396 | 4201 |
4 | REFERENCE BOOKS | 786 |
5 | GENERAL BOOKS | 709 |
6 | COLLEGE BOOK BANK | 3399 |
7 | SOCIALWELFARE BOOK BANK | 652 |
8 | TOTAL INVESTMENT FOR BOOKS | 65,88,912.00 |
9 | NATIONAL JOURNALS | 30 |
10 | INTERNATIONAL JOURNALS | 1153 (Online) |
11 | TOTAL JOURNALS INVESTMENT | 6,70,896 |
12 | E-Journals (For International Journals) | DELNET |
13 | MAPS | 6 |
– | CDs | 812 |
– | Journal CDs | 52 |
– | CDs with Books | 756 |
– | NON-BOOK MATERIALS (DISCOVERY CDs.) | 31 |
14 | EQUIPMENT & FURNITURES | 7,68,130.05 |
15 | MAGAZINES | 5 |
16 | NEWSPAPERS | 7 |
S. No. | Name | Designation |
1 | Dr. Debabrata Dey Chairman | Chairman |
2 | Mr. Nakul Shenode (HOD, 1st Year) Member | Member |
3 | Mr. Rajesh Ingole (HOD, Civil) | Member |
4 | Mr. Yashraj Chopkar (HOD, CE) | Member |
5 | Mr. Meenakshi Shendre (HOD, MBA) | Member |
6 | Mr. Ankush Hatwar (HOD, ME) | Member |
7 | Mr. Vikas K. Wankhede (Librarian) | Member Secretary |
Name | Designation | Contact Details |
Mr. Vikas K. Wankhede | Librarian | vikaskw02@rediffmail.com |
Ms. Sangita V. Patankar | Asst. Librarian | sangitapatankar@gmail.com |
Nitesh Ghotekar | Library Attendant | niteshghotekar@gmail.com |
E- Subscription | ||
S. No. | E-Resources | Link To E-Resources |
1 | DELNET (for e-journals, e-books, Databases etc.) | https://discovery.delnet.in/ |
Open Educational Resources (OER) | ||
S. No. | E-Resources | Link To E-Resources |
1 | NPTEL Video Lectures | https://nptel.ac.in/course.php |
2 | National Digital Library | https://ndl.iitkgp.ac.in/ |
3 | Swayam | https://swayam.gov.in/ |
4 | Shodhganga | http://shodhganga.inflibnet.ac.in/ |
Online Open Access Resources | ||
S. No. | E-Resources | Link To E-Resources |
1 | Indian Academy of Science | https://www.ias.ac.in/ |
2 | Indian Journal of Science & Technology | http://indjst.org/ |
3 | NISCAIR Research Journals | https://www.niscair.res.in/ |
4 | DOAJ (Directory of Open Access Journals) | https://doaj.org/ |
5 | Journal of Digital Information | https://journals.tdl.org/jodi/index.php/jod |
General Rules And Regulations
No Transaction Will Be Made Without a Smart Card. I-card Shall Be Nontransferable.
Three books will be issued to the student member at a time for 15 days and it may be re-issued twice on demand for another 10 days.
A CD accompanying the book will be issued at the request of the user.
If the book is not returned before the stipulated time limit, a penalty of Rs. 1/- will be imposed per day per book.
Any existing damage should be brought to the notice of the staff and signature be obtained otherwise the user shall be held responsible.
If a book is lost, either or shall be replaced by a new copy or by paying double the cost of the book.
If the requisitioned book is not available, please register your claim. It will be issued as soon as it is available based on the serial order of claimants.
If the claimant fails to get the book issued within 3 days, it will be issued to the next Claimant.
Clearance certificate will not be issued unless all the books/CDs/I-card is returned and dues are paid.
The amount of penalty shall be recovered after summer examination.
For duplicate I-cards a fine of Rs. 200/- will be charged.
Rules regarding maintaining silence, utilization of books and library facilities and general discipline to be maintained in the library, are displayed in the library notice board. Students violating the rules will be debarred from the library services.